<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting the dots &#8211; Part 1</title>
	<atom:link href="http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/</link>
	<description>Onboarding folks onto social software, 10 minutes at a time.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kara</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-1121</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-1121</guid>
		<description>Thank you for mentioning Garr Reynolds in your post. I work for Peachpit Press and thought you and your readers might be interested in knowing that he just released his first online streaming video, Presentation Zen: The Video, where he expands on the ideas presented in his book and blog. The DVD is now available for purchase as well. More info can be found here:

http://su.pr/6N0VlM</description>
		<content:encoded><![CDATA[<p>Thank you for mentioning Garr Reynolds in your post. I work for Peachpit Press and thought you and your readers might be interested in knowing that he just released his first online streaming video, Presentation Zen: The Video, where he expands on the ideas presented in his book and blog. The DVD is now available for purchase as well. More info can be found here:</p>
<p><a href="http://su.pr/6N0VlM" rel="nofollow">http://su.pr/6N0VlM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What's Your EQ (Entrepreneurial Quotient)? &#124; Steven Milstein's Blog</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-128</link>
		<dc:creator>What's Your EQ (Entrepreneurial Quotient)? &#124; Steven Milstein's Blog</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-128</guid>
		<description>[...] from my three-part Connecting the dots series, here&#8217;s the first entry of my Start-up Chronicles where I&#8217;ll journal about decisions [...]</description>
		<content:encoded><![CDATA[<p>[...] from my three-part Connecting the dots series, here&#8217;s the first entry of my Start-up Chronicles where I&#8217;ll journal about decisions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting the dots - Part 3 &#124; Steven Milstein's Blog</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-132</link>
		<dc:creator>Connecting the dots - Part 3 &#124; Steven Milstein's Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-132</guid>
		<description>[...] is my third and final post in my Connecting the dots Series. Part 1, provided the three sources of inspiration for the series and Part 2 focused on taking inventory of [...]</description>
		<content:encoded><![CDATA[<p>[...] is my third and final post in my Connecting the dots Series. Part 1, provided the three sources of inspiration for the series and Part 2 focused on taking inventory of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting the dots - Part 2 &#124; Steven Milstein's Blog</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-131</link>
		<dc:creator>Connecting the dots - Part 2 &#124; Steven Milstein's Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-131</guid>
		<description>[...] my previous post, Connecting the dots - Part 1, I provided three sources of inspiration for this three part series. Taking inventory of my own [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post, Connecting the dots &#8211; Part 1, I provided three sources of inspiration for this three part series. Taking inventory of my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Y</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-130</link>
		<dc:creator>Gregory Y</dc:creator>
		<pubDate>Tue, 26 May 2009 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-130</guid>
		<description>Excellent post. I just loved the trailer and presentation style of Carr. The Job&#039;s speech I have heard and read before, and his generosity have touched me deeply.</description>
		<content:encoded><![CDATA[<p>Excellent post. I just loved the trailer and presentation style of Carr. The Job&#8217;s speech I have heard and read before, and his generosity have touched me deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Boretsky</title>
		<link>http://stevenmilstein.com/2009/05/25/connecting-the-dots-part-1/#comment-129</link>
		<dc:creator>Rick Boretsky</dc:creator>
		<pubDate>Tue, 26 May 2009 02:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmilstein.com/blog/?p=1056#comment-129</guid>
		<description>Thanks for sharing that video. It was an awesome speech.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that video. It was an awesome speech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
